Women's Casual Linen Printed Long Sleeve Shirt

5.29
        SPECIAL OFFER

          Please select all product options

          Product was out of stock

          share
          Description

          Description

          Description

          ProductNo SP240820EV6K
          Fit Loose
          Sleeve Length Long Sleeve
          Placket Type Placket
          Design Elements No
          Occasion Leisure
          Collar/Neckline V-neck
          Style Casual
          Material Cotton Blend
          Season All Season
          Yards (cm) S M L XL 2XL 3XL 4XL 5XL
          UK 8/10 12/14 16 18 20 22 24 26
          US 4/6 8/10 12 14 16 18 20 22
          EU 36/38 40/42 44 46 48 50 52 54
          bust 88 93 98 103 108 113 118 123
          waistline 68 73 78 83 88 93 98 103
          hips 94 99 104 109 114 119 124 129
          Shoulder width 38 39.25 40.5 41.75 43 44.25 45.5 46.75
          Weight-kg 45-50 55-60 65-70 75-80 85-90 95-100 105-110 115-120


                 

          Daily Care

          *Cool Machine Wash On Delicate Cycle
          *Do Not Bleach
          *Squeeze Out Excess Water Before Hang Drying In Shade
          *Cool Iron
          *Dry Cleanable
          *Do Not Soak
          *Do Not Wring Or Twist

          Size Guide

          MADE TO ORDER

          At newStarace, we take pride in our sustainable and eco-friendly approach to fashion. Each garment is meticulously crafted when an order is placed. To ensure the best fit possible, we offer all of our garments in US sizing.

          We understand that finding the right size can be challenging, which is why we provide a comprehensive size chart to guide you through the selection process. While fit and cut may vary between styles, our size chart serves as a general reference point to help you find your perfect match.

          HOW TO MEASURE

          Stand in front of a full-length mirror with straight posture.

          A. Neck to Shoulder: ​Your back should be straight, but your shoulders need to hang naturally in a relaxed position. Measure from the neckline to the end of your shoulder.

          B. Arm Length: Hold the tape at the shoulder seam, follow your bent arm down to where you want the cuff to end.

          C. Shoulder to Waist: Measure from the midpoint atop the shoulder, gracefully vertically down the front of the body, aligning with the waistline (in line with your belly button).

          D. Bust: Measure the fullest area. Pass the tape measure under the arms, place it around your bust, breathe normally, and pass through the most voluminous area. This measurement is the one to be taken into
          account for the tops.

          E. Waist: Measure around your natural waistline.This is typically located about an inch above the belly button and should be the narrowest part of your torso. Do not hold your breath or suck your stomach in. Hold your body upright in a comfortable standing position to get an accurate measurement.

          F. Hips: Stand with your hips together and measure the fullest part of your hips and butt. It can be helpful to do this in front of a mirror so you can make sure the tape is level across your backside.

          G. Length: Start at the hollow of your neck (the
          center of your collarbone) and measure down to your desired hemline.

          Style Reference Chart

          Women Shirt:

          Size(cm) S M L XL 2XL 3XL
          UK 8/10 12/14 16 18 20 22
          US 4/6 8/10 12 14 16 18
          EU 36/38 40/42 44 46 48 50
          Chest 88 93 98 103 108 113
          waistline 68 73 78 83 88 93
          Hips 94 99 104 109 114 119
          shoulder width 38 39.25 40.5 41.75 43 44.25
          Weight-kg 45-50 55-60 65-70 75-80 85-90 95-100

          Men Shirt:

          Yards (cm) S M L XL 2XL 3XL 4XL 5XL
          UK 8/10 12/14 16 18 20 22 24 26
          US 4/6 8/10 12 14 16 18 20 22
          EU 36/38 40/42 44 46 48 50 52 54
          bust 94 99 104 109 114 119 124 129
          waistline 80 85 90 95 100 105 110 115
          hips 97 102 107 112 117 122 127 132
          Shoulder width 43.5 45 46.5 48 49.5 51 52.5 54
          Weight-kg 55-60 60-65 65-70 70-75 75-80 80-85 85-90 90-95

          Mini Dress:

          Yards (cm) S M L XL 2XL 3XL 4XL 5XL
          UK 8/10 12/14 16 18 20 22 24 26
          US 4/6 8/10 12 14 16 18 20 22
          EU 36/38 40/42 44 46 48 50 52 54
          bust 88 93 98 103 108 113 118 123
          waistline 68 73 78 83 88 93 98 103
          hips 94 99 104 109 114 119 124 129
          Shoulder width 38 39.25 40.5 41.75 43 44.25 45.5 46.75
          Weight-kg 45-50 55-60 65-70 75-80 85-90 95-100 105-110 115-120

          Midi Dress:

          Yards (cm) S M L XL 2XL 3XL 4XL 5XL
          UK 8/10 12/14 16 18 20 22 24 26
          US 4/6 8/10 12 14 16 18 20 22
          EU 36/38 40/42 44 46 48 50 52 54
          bust 88 93 98 103 108 113 118 123
          waistline 68 73 78 83 88 93 98 103
          hips 94 99 104 109 114 119 124 129
          Shoulder width 38 39.25 40.5 41.75 43 44.25 45.5 46.75
          Weight-kg 45-50 55-60 65-70 75-80 85-90 95-100 105-110 115-120

          Maxi Dress:

          Yards (cm) S M L XL 2XL 3XL 4XL 5XL
          UK 8/10 12/14 16 18 20 22 24 26
          US 4/6 8/10 12 14 16 18 20 22
          EU 36/38 40/42 44 46 48 50 52 54
          bust 88 93 98 103 108 113 118 123
          waistline 68 73 78 83 88 93 98 103
          hips 94 99 104 109 114 119 124 129
          Shoulder width 38 39.25 40.5 41.75 43 44.25 45.5 46.75
          Weight-kg 45-50 55-60 65-70 75-80 85-90 95-100 105-110 115-120

          Romper:

          Yards (cm) S M L XL 2XL 3XL
          UK 8/10 12/14 16 18 20 22
          US 4/6 8/10 12 14 16 18
          EU 36/38 40/42 44 46 48 50
          bust 94 99 104 109 114 119
          Jumpsuit length 132 133 134 135 136 137

          Jumpsuit:

          Yards (cm) S M L XL 2XL 3XL 4XL 5XL
          UK 8/10 12/14 16 18 20 22 24 26
          US 4/6 8/10 12 14 16 18 20 22
          EU 36/38 40/42 44 46 48 50 52 54
          bust 88 93 98 103 108 113 118 123
          waistline 68 73 78 83 88 93 98 103
          hips 94 99 104 109 114 119 124 129
          Thigh circumference 54.5 57.3 60.09 62.89 65.69 68.48 71.28 74.08
          Shoulder width 38 39.25 40.5 41.75 43 44.25 45.5 46.75
          Weight-kg 45-50 55-60 60-65 65-70 70-75 75-80 80-85 85-90

          NEED HELP?

          We’re here to help if you have any questions or need any assistance.

          Customer Service: service@newstarace.com